Tornado Pro Cargo Electric Bike
Use code H100 at checkout to get $100 off your order!
Smart Cargo EBike
Checkout
Tornado Pro Cargo Electric Bike
Tornado Pro:the Most Versatile Cargo E-Bike that I Love
Sami Luo Tech
Smart Hub Lock
This innovative feature physically secures your e-bike, making it difficult for would-be thieves to remove or tamper with your vehicle. The Smart Front Hub Lock is designed to be sturdy and resistant to common theft methods, such as bolt cutters or lock-picking tools.
GPS-Integrated E-Bike Tracking
Thanks to GPS technology, Tornado enables you to track the precise location of your e-bike at all times. This feature is not only useful in the event of theft but also provides peace of mind when you're not around your vehicle, such as during a long ride or when parking in an unfamiliar area.
Geofencing Technology
The Tornado comes with electronic geo-fencing capabilities, allowing you to set virtual boundaries and receive alerts if the bike is moved from a designated area.
Basic Info
| Color | White / Blue / Green |
| Frame Material | Aluminum Alloy |
| Tire Size | 20×3 inch |
| Waterproof | IPX5 |
| APP | Yes |
| Rack | Rear Rack |
Performance
| Rated Power | 750W Hub Motor |
| Peak Power | 1500W |
| Max. Speed | 20mph |
| Max. Torque | 80N·m |
| Transmission | Shimano Tourney 7 Speed |
| Suspension | Front Fork Hydraulic Spring |
| Brake System | Front & Rear Hydraulic Brake |
| Turn Signals | Rear Light + Turn Signals |
| Sensor | Torque Sensor |
Battery & Electrical
| Battery | 48V 14.7Ah |
| Max. Range | 60 miles |
| Adapter Output | 48V 3A |
| Charging Time | 5 Hours |
Size & Weight
| Maximum Load | 440 lbs |
| Product Weight | 83 lbs |
| Packing Size | 64.6 × 14.2 × 34.3 inch |
| Container (40HQ) | 129 PCS |
| Frame Size | One size fits all |
| Reach | 622mm / 24.49 in |
| Standover Height | 500mm / 19.69 in |
| Wheelbase | 1280mm / 50.39 in |
| Min Saddle Height | 800mm / 31.5 in |
| Max Saddle Height | 980mm / 38.58 in |
Find a dealer near you: Click here.























